Programme
Preliminary programme version from 08.08.2024 (please find information on side events at the bottom of the page)
Monday, 21st October 2024 (half day)
Time | Agenda point | Presenters and Session names |
---|---|---|
13:00 - 14:00 | Registration | |
14:00 - 14:30 | Welcome | Welcome by Luisa Rölke, Federal Ministry of Food and Agriculture, BMEL (Head of Division Climate Change and Water) Welcome notes by Harry Clark (GRA Special Representative); |
14:30 - 15:30 | Keynotes | Sinead Leahy, New Zealand, Principal Scientist, NZAGRC, Co-authored presentation by all research group chairs of the Global Research Alliance on Agri GHG Tek Sapkota, Mexico, Climate Change Lead, Sustainable Agrifood System (SAS), International Maize and Wheat Improvement Center (CIMMYT) |
15:30 - 16:30 | Panel Discussion | Moderated Panel with keynote speakers and speakers of the welcome notes with Q&A |
16:30 - 17:00 | Coffee break | |
17:00 - 18:30 | Parallel Sessions | S1: Innovations and technology options for nitrous oxide emissions reductions S2: Innovations and technology options for methane reduction through feed and manure management S3: Potentials for SOC and peatland rewetting S7: Meeting 2050 targets and supporting net zero |
18:30 - 20:00 | Welcome dinner |
Tuesday, 22nd October 2024 (full day)
Time | Agenda point | Presenters and Session names |
---|---|---|
8:00 - 9:00 | Coffee | Welcome back |
9:00 - 10:00 | Keynotes | George Wamukoya, Kenia, team leader of AGNES, and lead negotiator on agriculture for G77 (on mitigation pathways for Africa, title tbc) Guillaume Gruère, Paris, OECD, Head of Agriculture and Resource Policies Division Title: Policy progress towards a low emitting AFOLU sector: Insights from OECD work |
10:00 - 10:30 | Discussion | Q&A |
10:30 - 11:00 | Coffee break | |
11:00 - 12:30 | Parallel Sessions | S4: Evaluating costs of mitigation and options for implementation S5: National policy analysis for climate S6: Innovations and technology options for methane reduction in rice production S8: Just transitions towards low-emission and resilient agriculture and food systems S10: GHG modelling approaches and tools |
12:30 - 14:00 | Lunch | |
14:00 - 15:30 | Round Tables | Splitting up in smaller groups for “mini workshops” on specific topics / selected aspects in smaller groups (suggested and moderated by members of the scientific committee and volunteers amongst the participants) |
15:30 - 16:00 | Coffee break | |
16:00 - 18:00 | Poster Session | Poster exhibition with brief presentations (organized in thematic groups) |
Evening | No program |
Wednesday, 23rd October 2024 (full day)
Time | Agenda point | Presenters and Session names |
---|---|---|
8:30 - 9:00 | Coffee | Welcome back |
9:00 - 10:00 | Keynotes | Eva Lini Wollenberg, USA, Policy and Institutions Leader, Climate Action, Alliance of Bioversity and CIAT; Research Professor, Gund Institute for Environment, University of Vermont Title: Opportunities and challenges for (voluntary) carbon markets and payment incentives in agriculture Florian Humpenöder, Berlin, Potsdam Institute for Climate Impact Research Title: Food matters: Dietary shifts increase the feasibility of 1.5°C pathways |
10:00 - 10:30 | Discussion | Q&A |
10:30 - 11:00 | Coffee break | |
11:00 - 12:30 | Panel Discussion | Panel A: Food systems and emissions along the value chain - What is the role of the private sector? Panel B: Transforming agricultural production systems |
12:30 - 14:00 | Lunch | |
14:00 - 15:30 | Parallel Sessions | S9: Integrated assessment of food systems including the role of carbon markets S11: Low emission development pathways for the livestock sector S12: Novel approaches for MRV and potential for remote sensing and AI modelling S13: Agroecology, Agroforestry and other ecosystem services S14: Farm level implementation and managing synergies and trade-offs of mitigation |
15:30 - 16:00 | Wrap up Closing Remarks | Thuenen, CGIAR and GRA Federal Ministry of Food and Agriculture, BMEL |
Download
Side Events
Thursday, 24rd October 2024
1. Annual meeting of the GRA Livestock Research Group (full day event; open for all symposium participants)
The meeting is open to all those interested in the work of the GRA Livestock Research Group and finding out more about the Network.
2. Inventory and NDC (INDC) network meeting (full day event; morning session: open for all symposium participants; afternoon session: by invitation only)
Morning session - GRA Inventory and NDC Network meeting. The morning session is open to all those interested in agricultural GHG Inventories and NDC’s and finding out more about the Network. We plan to discuss the Science to Policy Interface and how agricultural Inventories can help in this area. We will also share with participants recent outputs from the Network, and identify and prioritise activities for the Network over the following year. We welcome all participants involved in or interested in this work area, including researchers, policymakers, industry bodies, funding bodies especially in the capability building space, and community representatives. Please find information on the INDC network here.
Afternoon session – Agricultural inventory compilers meeting, invitation only. Please email the Network co-leads at INDC.GRA@gmail.com if you are a compiler of your countries agricultural GHG Inventory and wish to find out more about this meeting.
3. Circular Food Systems (CFS) network meeting (morning session; open for all symposium participants)
"Shaping the research and policy agenda for advancing circular food systems": The objective of this workshop is to collaboratively identify and prioritize the research and policy needs essential for advancing the implementation of circular food systems. By fostering a comprehensive understanding of current challenges and opportunities, this workshop aims to develop actionable strategies that can drive innovation and sustainability in the agri-food sector. By joining this side-event, you can provide valuable input on a framework that supports the transition towards circular food systems, promoting resource efficiency, reducing waste, and enhancing food security and environmental sustainability on a global scale.
We aim to bring together a diverse group of stakeholders, including researchers, policymakers and community representatives, since the symposium is aimed at researchers, we will try to have some invited participants from policy/NGOs/institutions. Unfortunately, we are still working on this list, so cannot provide you with any names at this point.
Please find information on the CFS network here. If you have any questions related to this Side Event, please contact: CFSnetwork@wur.nl