Programme
Programme version from 26.09.2024
Download
Monday, 21st October 2024
Time | Agenda point | Presenters and Session names | Room |
---|---|---|---|
13:00-14:00 | Registration | ||
Moderation: | Julia Wolf, FAO | ||
14:00-14:45 | Welcome (Plenary Session) | Welcome notes by | P2 |
14:45-15:45 | Keynotes (Plenary Session) | Sinead Leahy, New Zealand, Principal Scientist, NZAGRC, Co-authored presentation by all Tek Sapkota, Mexico, Climate Change Lead, Sustainable Agrifood System (SAS), | P2 |
15:45-16:30 | Panel Discussion (Plenary Session) | Moderated Panel with keynote speakers and speakers of the welcome notes with Q&A | P2 |
16:30-17:00 | Coffee break | ||
17:00-18:30 | Parallel Sessions | 1: Meeting 2050 targets and supporting net zero-emission pathways 2: Innovations and technology options for methane reduction through feed and manure management 3: Innovations and technology options for nitrous oxide emissions reductions 4: Potentials for SOC and peatland rewetting | P2 P3 S9+S10 S11 |
18:30-20:00 | Welcome dinner |
Tuesday, 22nd October 2024
Time | Agenda point | Presenters and Session names | Room |
---|---|---|---|
8:00 - 9:00 | Coffee | Welcome back | |
Moderation: | Claudia Heidecke, Thünen Institute | ||
9:00 - 10:00 | Keynotes (Plenary Session) | George Wamukoya, Kenya, team leader of AGNES, and lead negotiator on agriculture for G77 (on mitigation pathways for Africa) Title: Resilient and low emission development pathways in low-income countries: interactions between food security, greenhouse gas mitigation and adaptation Guillaume Gruère, Paris, OECD, Head of Agriculture and Resource Policies Division Title: Policy progress towards a low emitting AFOLU sector: Insights from OECD work | P2 |
10:00 - 10:30 | Discussion (Plenary Session) | Q&A | P2 |
10:30 - 11:00 | Coffee break | ||
11:00 - 12:30 | Parallel Sessions | 5: National policy analysis for climate 6: Evaluating costs of mitigation and options for implementation 7: Innovations and technology options for methane reduction in rice production 8: Just transitions towards low-emission and resilient agriculture and food systems 9: GHG modelling approaches and tools | P2 P3 S9 S10 S11 |
12:30 - 14:00 | Lunch | ||
Moderation: | Tania Runge, Thünen Institute | ||
14:00 - 15:30 | Round Tables | Splitting up in smaller groups for “mini workshops” on specific topics/selected aspects | |
15:30 - 16:00 | Coffee break | ||
16:00 - 17:00 | Meeting | Meeting of the GRA Science-Policy group | S9 |
16:00 - 18:00 | Poster Session | Poster exhibition with poster pitches (organised in exhibition hall in the basement) | Base- ment |
18:00 - 19:30 | Buffet Dinner/Evening to organise as you wish |
Wednesday, 23rd October 2024
Time | Agenda point | Presenters and Session names | Room |
---|---|---|---|
8:00-9:00 | Coffee | Welcome back | |
Moderation: | Nina Grassnick, Thünen Institute | ||
9:00-10:00 | Keynotes (Plenary Session) | Eva Lini Wollenberg, USA, Policy and Institutions Leader, Climate Action, Alliance of Bioversity and CIAT; Research Professor, Gund Institute for Environment, University of Vermont Title: Opportunities and challenges for (voluntary) carbon markets and payment incentives in agriculture Florian Humpenöder, Berlin, Potsdam Institute for Climate Impact Research Title: Food matters: Dietary shifts increase the feasibility of 1.5°C pathways | P2 |
10:00-10:30 | Discussion (Plenary Session) | Q&A | P2 |
10:30-11:00 | Coffee break | ||
11:00-12:30 | Panel Discussion (Plenary Sessions) | Panel A: Food systems and emissions along the value chain - What is the role of the private sector? Panel B: Transforming agricultural production systems | P2 |
12:30-14:00 | Lunch | ||
14:00-15:30 | Parallel Sessions | 10: Integrated assessment of food systems including the role of carbon markets 11: Agroecology, Agroforestry and other ecosystem services 12: Novel approaches for MRV and potential for remote sensing and AI modelling 13: Farm level implementation and managing synergies and trade-offs of mitigation | P2 P3 S11 S9+S10 |
15:30-16:00 | Wrap up Closing Remarks | Thuenen, CGIAR and GRA Federal Ministry of Food and Agriculture, BMEL | P2 |
From 16:00 | Networking and Farewell Snack |